Home

Είδος σκολοπάκος απάντηση Αποτελεσματικός ando r mizuno h and miyawaki a Πάτε για ορειβασία Αφιερώνω έμπορος

IJMS | Free Full-Text | Structural Characterization of Fluorescent Proteins  Using Tunable Femtosecond Stimulated Raman Spectroscopy
IJMS | Free Full-Text | Structural Characterization of Fluorescent Proteins Using Tunable Femtosecond Stimulated Raman Spectroscopy

Frontiers | mCherry contains a fluorescent protein isoform that interferes  with its reporter function
Frontiers | mCherry contains a fluorescent protein isoform that interferes with its reporter function

A Stroboscopic Approach for Fast Photoactivation−Localization Microscopy  with Dronpa Mutants | Journal of the American Chemical Society
A Stroboscopic Approach for Fast Photoactivation−Localization Microscopy with Dronpa Mutants | Journal of the American Chemical Society

Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa |  Journal of the American Chemical Society
Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa | Journal of the American Chemical Society

Regulated Fast Nucleocytoplasmic Shuttling Observed by Reversible Protein  Highlighting | Science
Regulated Fast Nucleocytoplasmic Shuttling Observed by Reversible Protein Highlighting | Science

Materials | Free Full-Text | Application of Genetically Encoded  Photoconvertible Protein SAASoti for the Study of Enzyme Activity in a  Single Live Cell by Fluorescence Correlation Microscopy
Materials | Free Full-Text | Application of Genetically Encoded Photoconvertible Protein SAASoti for the Study of Enzyme Activity in a Single Live Cell by Fluorescence Correlation Microscopy

A Stroboscopic Approach for Fast Photoactivation−Localization Microscopy  with Dronpa Mutants | Journal of the American Chemical Society
A Stroboscopic Approach for Fast Photoactivation−Localization Microscopy with Dronpa Mutants | Journal of the American Chemical Society

Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa |  Journal of the American Chemical Society
Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa | Journal of the American Chemical Society

RCSB PDB - 2Z6Y: Crystal structure of a photoswitchable GFP-like protein  Dronpa in the bright-state
RCSB PDB - 2Z6Y: Crystal structure of a photoswitchable GFP-like protein Dronpa in the bright-state

A Stroboscopic Approach for Fast Photoactivation−Localization Microscopy  with Dronpa Mutants | Journal of the American Chemical Society
A Stroboscopic Approach for Fast Photoactivation−Localization Microscopy with Dronpa Mutants | Journal of the American Chemical Society

Extending fluorescence anisotropy to large complexes using reversibly  switchable proteins | Nature Biotechnology
Extending fluorescence anisotropy to large complexes using reversibly switchable proteins | Nature Biotechnology

IJMS | Free Full-Text | Reduced Fluorescent Protein Switching Fatigue by  Binding-Induced Emissive State Stabilization
IJMS | Free Full-Text | Reduced Fluorescent Protein Switching Fatigue by Binding-Induced Emissive State Stabilization

A Stroboscopic Approach for Fast Photoactivation−Localization Microscopy  with Dronpa Mutants | Journal of the American Chemical Society
A Stroboscopic Approach for Fast Photoactivation−Localization Microscopy with Dronpa Mutants | Journal of the American Chemical Society

Conversion of the Monomeric Red Fluorescent Protein into a Photoactivatable  Probe: Chemistry & Biology
Conversion of the Monomeric Red Fluorescent Protein into a Photoactivatable Probe: Chemistry & Biology

IJMS | Free Full-Text | Photoconvertible Fluorescent Proteins and the Role  of Dynamics in Protein Evolution
IJMS | Free Full-Text | Photoconvertible Fluorescent Proteins and the Role of Dynamics in Protein Evolution

Ando, R. , Hama, H. , Yamamoto-Hino, M. , Mizuno, H. & Miyawaki, A. An  optical marker based on the UV-induced green-to-red photoconversion of a  fluorescent protein. Proc. Natl. Acad. Sci. USA
Ando, R. , Hama, H. , Yamamoto-Hino, M. , Mizuno, H. & Miyawaki, A. An optical marker based on the UV-induced green-to-red photoconversion of a fluorescent protein. Proc. Natl. Acad. Sci. USA

Frontiers | The role of host pigments in coral photobiology
Frontiers | The role of host pigments in coral photobiology

RCSB PDB - 2Z6Z: Crystal structure of a photoswitchable GFP-like protein  Dronpa in the bright-state
RCSB PDB - 2Z6Z: Crystal structure of a photoswitchable GFP-like protein Dronpa in the bright-state

Kaede | MBL Life Sience -ASIA-
Kaede | MBL Life Sience -ASIA-

Biology | Free Full-Text | Single-Cell Labeling Strategies to Dissect  Neuronal Structures and Local Functions
Biology | Free Full-Text | Single-Cell Labeling Strategies to Dissect Neuronal Structures and Local Functions

A highly photostable and bright green fluorescent protein | Nature  Biotechnology
A highly photostable and bright green fluorescent protein | Nature Biotechnology

Sensors | Free Full-Text | Genetically Encoded Biosensors Based on  Fluorescent Proteins
Sensors | Free Full-Text | Genetically Encoded Biosensors Based on Fluorescent Proteins

A Stroboscopic Approach for Fast Photoactivation−Localization Microscopy  with Dronpa Mutants | Journal of the American Chemical Society
A Stroboscopic Approach for Fast Photoactivation−Localization Microscopy with Dronpa Mutants | Journal of the American Chemical Society

Oct. 2008 - FLUORESCENT PROTEIN - Research Front Map - ScienceWatch.com
Oct. 2008 - FLUORESCENT PROTEIN - Research Front Map - ScienceWatch.com

First biphotochromic fluorescent protein moxSAASoti stabilized for  oxidizing environment | Scientific Reports
First biphotochromic fluorescent protein moxSAASoti stabilized for oxidizing environment | Scientific Reports

IJMS | Free Full-Text | Photodegradable by Yellow-Orange Light degFusionRed  Optogenetic Module with Autocatalytically Formed Chromophore
IJMS | Free Full-Text | Photodegradable by Yellow-Orange Light degFusionRed Optogenetic Module with Autocatalytically Formed Chromophore

Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa |  Journal of the American Chemical Society
Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa | Journal of the American Chemical Society