Home

Εξημερώνω κομμάτι Οφειλέτης kallinteris ioannis google scholar ζάλη Δούρειος ίππος υποθέτω

Towards the development of Self-Nano-Emulsifying Drug Delivery Systems  (SNEDDS) containing trimethyl chitosan for the oral delivery of  amphotericin B: In vitro assessment and cytocompatibility studies -  ScienceDirect
Towards the development of Self-Nano-Emulsifying Drug Delivery Systems (SNEDDS) containing trimethyl chitosan for the oral delivery of amphotericin B: In vitro assessment and cytocompatibility studies - ScienceDirect

BRIEF BIOGRAPHICAL DATA
BRIEF BIOGRAPHICAL DATA

Ioannis Kallinikos | Impresa e Management
Ioannis Kallinikos | Impresa e Management

Ioannis Kalinderis's research works | Aristotle University of Thessaloniki,  Thessaloníki (AUTH) and other places
Ioannis Kalinderis's research works | Aristotle University of Thessaloniki, Thessaloníki (AUTH) and other places

Bioanalysis of Eukaryotic Organelles | Chemical Reviews
Bioanalysis of Eukaryotic Organelles | Chemical Reviews

Epitaxial Growth of Centimeter-Scale Single-Crystal MoS2 Monolayer on  Au(111) | ACS Nano
Epitaxial Growth of Centimeter-Scale Single-Crystal MoS2 Monolayer on Au(111) | ACS Nano

Development and Characterization of a Self-Nanoemulsifying Drug Delivery  System Comprised of Rice Bran Oil for Poorly Soluble Drugs | SpringerLink
Development and Characterization of a Self-Nanoemulsifying Drug Delivery System Comprised of Rice Bran Oil for Poorly Soluble Drugs | SpringerLink

Epitaxial Growth of Centimeter-Scale Single-Crystal MoS2 Monolayer on  Au(111) | ACS Nano
Epitaxial Growth of Centimeter-Scale Single-Crystal MoS2 Monolayer on Au(111) | ACS Nano

HPLC chromatogram of topical cream stress testing at 40 °C ± 2/75% ± 5... |  Download Scientific Diagram
HPLC chromatogram of topical cream stress testing at 40 °C ± 2/75% ± 5... | Download Scientific Diagram

IJMS | Free Full-Text | Frequencies of an Immunogenic HER-2/neu Epitope of  CD8+ T Lymphocytes Predict Favorable Clinical Outcomes in Prostate Cancer
IJMS | Free Full-Text | Frequencies of an Immunogenic HER-2/neu Epitope of CD8+ T Lymphocytes Predict Favorable Clinical Outcomes in Prostate Cancer

ΠΟΛΥΤΕΧΝΙΚΗ ΣΧΟΛΗ ΤΜΗΜΑ ΜΗΧΑΝΟΛΟΓΩΝ ΚΑΙ ΑΕΡΟΝΑΥΠΗΓΩΝ ΜΗΧΑΝΙΚΩΝ ΕΤ
ΠΟΛΥΤΕΧΝΙΚΗ ΣΧΟΛΗ ΤΜΗΜΑ ΜΗΧΑΝΟΛΟΓΩΝ ΚΑΙ ΑΕΡΟΝΑΥΠΗΓΩΝ ΜΗΧΑΝΙΚΩΝ ΕΤ

Andreas Kallinteris - Technical University of Crete / Πολυτεχνείο Κρήτης -  Greece | LinkedIn
Andreas Kallinteris - Technical University of Crete / Πολυτεχνείο Κρήτης - Greece | LinkedIn

Emmanouil Kariotakis - Doctoral Researcher - KU Leuven | LinkedIn
Emmanouil Kariotakis - Doctoral Researcher - KU Leuven | LinkedIn

IJMS | Free Full-Text | Frequencies of an Immunogenic HER-2/neu Epitope of  CD8+ T Lymphocytes Predict Favorable Clinical Outcomes in Prostate Cancer
IJMS | Free Full-Text | Frequencies of an Immunogenic HER-2/neu Epitope of CD8+ T Lymphocytes Predict Favorable Clinical Outcomes in Prostate Cancer

IJMS | Free Full-Text | Frequencies of an Immunogenic HER-2/neu Epitope of  CD8+ T Lymphocytes Predict Favorable Clinical Outcomes in Prostate Cancer
IJMS | Free Full-Text | Frequencies of an Immunogenic HER-2/neu Epitope of CD8+ T Lymphocytes Predict Favorable Clinical Outcomes in Prostate Cancer

Frontiers | Drug Discovery of DKK1 Inhibitors
Frontiers | Drug Discovery of DKK1 Inhibitors

Life | Special Issue : Ecology, Evolution and Epidemiology of Coronaviruses
Life | Special Issue : Ecology, Evolution and Epidemiology of Coronaviruses

Electrosprayed mesoporous particles for improved aqueous solubility of a  poorly water soluble anticancer agent: in vitro and ex vivo evaluation -  ScienceDirect
Electrosprayed mesoporous particles for improved aqueous solubility of a poorly water soluble anticancer agent: in vitro and ex vivo evaluation - ScienceDirect

Life | Special Issue : Ecology, Evolution and Epidemiology of Coronaviruses
Life | Special Issue : Ecology, Evolution and Epidemiology of Coronaviruses

IJMS | Free Full-Text | Frequencies of an Immunogenic HER-2/neu Epitope of  CD8+ T Lymphocytes Predict Favorable Clinical Outcomes in Prostate Cancer
IJMS | Free Full-Text | Frequencies of an Immunogenic HER-2/neu Epitope of CD8+ T Lymphocytes Predict Favorable Clinical Outcomes in Prostate Cancer

A pilot study in prostate cancer patients treated with the AE37  Ii-key-HER-2/neu polypeptide vaccine suggests that HLA-A*24 and HLA-DRB1*11  alleles may be prognostic and predictive biomarkers for clinical benefit |  SpringerLink
A pilot study in prostate cancer patients treated with the AE37 Ii-key-HER-2/neu polypeptide vaccine suggests that HLA-A*24 and HLA-DRB1*11 alleles may be prognostic and predictive biomarkers for clinical benefit | SpringerLink

Ioannis Kalinderis's research works | Aristotle University of Thessaloniki,  Thessaloníki (AUTH) and other places
Ioannis Kalinderis's research works | Aristotle University of Thessaloniki, Thessaloníki (AUTH) and other places

Epitaxial Growth of Centimeter-Scale Single-Crystal MoS2 Monolayer on  Au(111) | ACS Nano
Epitaxial Growth of Centimeter-Scale Single-Crystal MoS2 Monolayer on Au(111) | ACS Nano